xyz-pro · FU Money
Calculate the cash cushion that lets you walk away — and live well in 25+ countries.
The idea
The savings that let you say no — to a toxic job, a bad deal, or a life that isn't yours — and mean it.
Relocation insights, cost-saving moves, and country spotlights — free.
Process
Three steps from curiosity to a concrete FU Money target.
Browse 25+ destinations or let AI Match suggest places that fit your budget and lifestyle.
Housing, food, transport, healthcare, and more — monthly and yearly, broken down clearly.
Get FU Money targets for 6, 12, or 24 months and start planning your exit with confidence.
Rank | Country↑ | Region | Monthly | Yearly | 6 Months | 12 Months | Details |
|---|---|---|---|---|---|---|---|
🥇 | India | Asia | $600 | $7,200 | $3,600 | $7,200 | |
🥈 | Argentina | South America | $500 | $6,000 | $3,000 | $6,000 | |
🥉 | Australia | Oceania | $4,200 | $50,400 | $25,200 | $50,400 | |
#4 | Brazil | South America | $800 | $9,600 | $4,800 | $9,600 | |
#5 | Canada | North America | $3,800 | $45,600 | $22,800 | $45,600 | |
#6 | China | Asia | $1,200 | $14,400 | $7,200 | $14,400 | |
#7 | France | Europe | $2,800 | $33,600 | $16,800 | $33,600 | |
#8 | Germany | Europe | $2,800 | $33,600 | $16,800 | $33,600 | |
#9 | Indonesia | Asia | $450 | $5,400 | $2,700 | $5,400 | |
#10 | Israel | Middle East | $3,400 | $40,800 | $20,400 | $40,800 | |
#11 | Japan | Asia | $3,200 | $38,400 | $19,200 | $38,400 | |
#12 | Mexico | North America | $700 | $8,400 | $4,200 | $8,400 | |
#13 | New Zealand | Oceania | $3,800 | $45,600 | $22,800 | $45,600 | |
#14 | Norway | Europe | $4,800 | $57,600 | $28,800 | $57,600 | |
#15 | Russia | Europe | $700 | $8,400 | $4,200 | $8,400 | |
#16 | Singapore | Asia | $3,500 | $42,000 | $21,000 | $42,000 | |
#17 | South Africa | Africa | $650 | $7,800 | $3,900 | $7,800 | |
#18 | South Korea | Asia | $2,800 | $33,600 | $16,800 | $33,600 | |
#19 | Switzerland | Europe | $5,200 | $62,400 | $31,200 | $62,400 | |
#20 | Thailand | Asia | $850 | $10,200 | $5,100 | $10,200 | |
#21 | UAE | Middle East | $2,500 | $30,000 | $15,000 | $30,000 | |
#22 | United Kingdom | Europe | $3,200 | $38,400 | $19,200 | $38,400 | |
#23 | United States | North America | $4,500 | $54,000 | $27,000 | $54,000 |
Social proof
"This calculator helped me realize I could quit my toxic job and move to Thailand. Best decision ever!"
"Finally found out exactly how much I need to achieve financial freedom. The breakdown is incredibly detailed."
"Used this to plan my move to India. The cost breakdown saved me months of research. Highly recommend!"
"The AI Match feature found me the perfect country I never considered. Now I'm living my dream in Mexico!"