Tired of being trapped by your job? Calculate exactly how much you need to walk away and live your dream lifestyle in 25+ countries.
Our intelligent calculator breaks down cost of living across 8 categories. Get your personalized FU Money target in minutes.
If your boss pisses you off? F*ck you, I quit.
Toxic work environment? F*ck you, I'm out.
Bad deal on the table? F*ck you, I can walk away.
Unreasonable deadline? F*ck you, I have options.
Lowball salary offer? F*ck you, I know my worth.
Micromanaging manager? F*ck you, I'm starting my own thing.
Forced to work weekends? F*ck you, I have a life.
Company culture sucks? F*ck you, I'm moving to Bali.
That's FU Money. Your financial freedom to say "no" when it matters most. No begging. No negotiating from weakness. Just pure, unapologetic freedom.
FU Money is your financial escape hatch — the savings that give you the confidence to quit, pivot, or take the leap into your next chapter.
Unlike a traditional emergency fund, which covers unexpected crises, FU Money is your proactive step towards a life of choice and opportunity. It's your passport to saying "no" when you need to, and "yes" to the adventures that truly matter.
Our intelligent calculator analyzes the cost of living across 24+ countries, breaking down essential expenses from housing to healthcare. Whether you're planning a digital nomad journey in Thailand, a tech career in Singapore, or a peaceful retirement in Portugal, we help you calculate exactly how much financial freedom you need to make it happen.
Join thousands getting relocation insights, cost-saving tips, and success stories delivered to your inbox.
Calculate based on your target location's cost of living:
💡 Pro tip: Start with 12 months for maximum flexibility and peace of mind.
Browse 25+ countries or use AI Match to find destinations that fit your budget and lifestyle preferences.
See detailed monthly expenses across 8 categories: housing, food, transportation, healthcare, and more.
Get your personalized FU Money target for 6, 12, or 24 months. Start planning your financial freedom today.
Our comprehensive cost-of-living analysis breaks down essential expenses across 8 major categories for each country. We use real-world data and local market research to provide accurate monthly and yearly estimates that reflect actual living costs.
Rank | Country↑ | Region | Monthly | Yearly | 6 Months | 12 Months | Details |
|---|---|---|---|---|---|---|---|
🥇 | India | Asia | $600 | $7,200 | $3,600 | $7,200 | |
🥈 | Argentina | South America | $500 | $6,000 | $3,000 | $6,000 | |
🥉 | Australia | Oceania | $4,200 | $50,400 | $25,200 | $50,400 | |
#4 | Brazil | South America | $800 | $9,600 | $4,800 | $9,600 | |
#5 | Canada | North America | $3,800 | $45,600 | $22,800 | $45,600 | |
#6 | China | Asia | $1,200 | $14,400 | $7,200 | $14,400 | |
#7 | France | Europe | $2,800 | $33,600 | $16,800 | $33,600 | |
#8 | Germany | Europe | $2,800 | $33,600 | $16,800 | $33,600 | |
#9 | Indonesia | Asia | $450 | $5,400 | $2,700 | $5,400 | |
#10 | Israel | Middle East | $3,400 | $40,800 | $20,400 | $40,800 | |
#11 | Japan | Asia | $3,200 | $38,400 | $19,200 | $38,400 | |
#12 | Mexico | North America | $700 | $8,400 | $4,200 | $8,400 | |
#13 | New Zealand | Oceania | $3,800 | $45,600 | $22,800 | $45,600 | |
#14 | Norway | Europe | $4,800 | $57,600 | $28,800 | $57,600 | |
#15 | Russia | Europe | $700 | $8,400 | $4,200 | $8,400 | |
#16 | Singapore | Asia | $3,500 | $42,000 | $21,000 | $42,000 | |
#17 | South Africa | Africa | $650 | $7,800 | $3,900 | $7,800 | |
#18 | South Korea | Asia | $2,800 | $33,600 | $16,800 | $33,600 | |
#19 | Switzerland | Europe | $5,200 | $62,400 | $31,200 | $62,400 | |
#20 | Thailand | Asia | $850 | $10,200 | $5,100 | $10,200 | |
#21 | UAE | Middle East | $2,500 | $30,000 | $15,000 | $30,000 | |
#22 | United Kingdom | Europe | $3,200 | $38,400 | $19,200 | $38,400 | |
#23 | United States | North America | $4,500 | $54,000 | $27,000 | $54,000 |
"This calculator helped me realize I could quit my toxic job and move to Thailand. Best decision ever!"
"Finally found out exactly how much I need to achieve financial freedom. The breakdown is incredibly detailed."
"Used this to plan my move to India. The cost breakdown saved me months of research. Highly recommend!"
"The AI Match feature found me the perfect country I never considered. Now I'm living my dream in Mexico!"